This creamy milk is made from the pressing of ripe coconut meat and doesn’t contain gums, thickeners or stabilizers. Unlike GOYA® Cream of Coconut, it is unsweetened and can be added to sweet and savory dishes to add a rich coconut flavor. No added sugar, very low in sodium, Gluten and Trans Fat Free.
0g Trans Fat
INGREDIENTS: Coconut Milk, Water, Potassium Metabisulte (as a preservative).
| Nutrition Facts | |||
| Serving size: | 0.25 Cup/Taza (59ml) | ||
| Amount per serving | |||
|---|---|---|---|
| Calories | 100 | ||
| % Daily Value* | |||
| Total Fat | 9g | 11% | |
| Saturated Fat | 9g | 44% | |
| Trans Fat | 0g | 0% | |
| Cholesterol | 0mg | 0% | |
| Sodium | 10mg | 0% | |
| Total Carbohydrate | 2g | 1% | |
| Dietary Fiber | 0g | 0% | |
| Total Sugars | 2g | ||
| Protein | 2g | 0% | |
| Vitamin D | 0mcg | ||
| Calcium | 0mg | ||
| Iron | 0mg | ||
| Potassium | 128mg | ||
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
CONTAINS: TREE NUTS.

